We break down the A-League Men halfway point, analysing every club’s season so far, standout performers, fan sentiment, and where each side is heading in the run to finals. Plus, Golden Boot picks, premiership favourites, wooden spoon calls and a bold prediction.Adelaide United (8th | 5-1-6)A familiar story for Adelaide: plenty of attacking threat but defensive issues remain. Luka Jovanovic has taken his chance, Josh Smits has been reliable, and Craig Goodwin is still class. Strong at home but light at centre-back.
Auckland FC (1st | 7-3-2)The benchmark team at halfway. Physically dominant, defensively strong and unbeaten away from home. Some vulnerabilities when conceding first, but Brook, Randall and Cosgrove continue to deliver goals.
Brisbane Roar (5th | 5-3-5)Michael Valkanis has restored fight and identity to the Roar. Injuries have tested depth and Jay O’Shea’s absence looms large, but Brisbane are competitive again and difficult to play against.
Central Coast Mariners (12th | 3-2-7)A tough season for a young squad amid off-field uncertainty. Competitive performances but results have been scarce. Andrew Redmayne has been outstanding, though goals remain an issue.
Macarthur Bulls (3rd | 5-4-4)Quietly impressive. Strong midfield balance, experienced defence and reliable scoring from Sawyer and Duran. Mitch Duke adds depth as they push for a top-two finish.
Melbourne City (6th | 4-5-4)Elite ACL Elite form but inconsistent in the league. Still one of the league’s best defensive units, though injuries continue to disrupt momentum. Youth minutes may pay dividends later.
Melbourne Victory (7th | 5-2-5)After a slow start, Victory surged with four straight wins before another setback. Juan Mata has been superb, but inconsistency and the lack of a reliable goalscorer remain concerns.
Newcastle Jets (4th | 6-0-6)One of the stories of the season. Fearless, attacking football with big wins over Auckland. They’ve scored the most — and conceded the most. Entertaining and dangerous.
Perth Glory (9th | 5-1-6)A turbulent start followed by renewed optimism under Adam Griffiths. Young players have stepped up and HBF Park remains a fortress thanks to passionate support.
Sydney FC (2nd | 7-1-3)Quietly one of the most balanced teams in the league. The competition’s best defence and improved youth integration. Finding results even without Joe Lolley.
Wellington Phoenix (10th | 4-3-5)Improved goal output but at the cost of defensive solidity. High line has been exposed and derby losses have hurt momentum.
Western Sydney Wanderers (11th | 3-3-6)Defensively solid but struggling badly for goals. Pressure mounts on Alan Stajic despite big wins over Sydney FC and Victory.
We'll also review our picks for Golden Boot, Johnny Warren Medallist, Wooden Spoon, Premiers, Champions and throw in a bold prediction for the rest of the season.
The Aussie Game Podcast covers Australian football, the Socceroos, Matildas, A-League and Aussies playing overseas.
🎧 Listen on Spotify, YouTube, Apple Podcasts, and all major platforms.
Follow us:
IG: @theaussiegame | FB: @theaussiegame | Threads: @theaussiegame | BlueSky: @aussiegame.bsky.social | X: @the_aussie_game